

Waskom Aluminium
Serving food is an important process. Waskom Aluminium from Logam Jawa guarantees Maspion families when serving clean and hygienic food. Made of high-quality aluminum that will last even though it is used daily and for a long time.
- Suitable for daily cooking.
- Thicker material.
- Durable and food safe.
Categories: Aluminium III AIII, Aluminium Logam, Food Container, Horeca, Jawa
Tags: Maspion Home Appliances, Maspion Kitchen Tools
- Description
- Additional information
- Use and Care
Description
Code | Description | Unit In Box | Measurement | Weight | Barcode | ||
---|---|---|---|---|---|---|---|
Inner Box (mm) | Outer Box (mm) | /Unit (gr) | /Box (gr) | ||||
AA-L-WASKM40 | WASKOM 40 CM | 36 PCS/BOX | 440x440x265 | 465x465x877 | – | – | – |
AA-L-WASKM45 | WASKOM 45 CM | 24 PCS/BOX | 480x480x285 | 497x467x629 | – | – | – |
AIII-WAS14 | WASKOM 14 CM | 600 PCS/BOX | – | 456x306x538 | – | – | 8990011 311290 |
AIII-WAS16 | WASKOM 16 CM | 600 PCS/BOX | – | 516x341x603 | – | – | 8990011 311306 |
AIII-WAS20 | WASKOM 20 CM | 300 PCS/BOX | – | 426x426x473 | – | – | 8990011 311313 |
AIII-WAS22 | WASKOM 22 CM | 300 PCS/BOX | – | 466x466x483 | – | – | 8990011 311320 |
AIII-WAS24 | WASKOM 24 CM | 300 PCS/BOX | – | 516x516x508 | – | – | 8990011 311337 |
AIII-WAS26 | WASKOM 26 CM | 300 PCS/BOX | – | 551x551x508 | – | – | 8990011 311344 |
AIII-WAS28 | WASKOM 28 CM | 300 PCS/BOX | – | 591x591x553 | – | – | 8990011 311351 |
AIII-WAS30B | WASKOM 30 CM | 120 PCS/BOX | – | 620x620x285 | – | – | 8990011 311368 |
AIII-WAS36 | WASKOM 36 CM | 36 PCS/BOX | 360x360x190 | 390x390x657 | – | – | 8990011 311375 |
AIII-WAS36K | WASKOM 36 CM ( KUWUNG ) | 36 PCS/BOX | 360x360x190 | 390x390x657 | – | – | 8990011 311382 |
AIII-WAS38 | WASKOM 38 CM | 36 PCS/BOX | 380x380x205 | 405x405x706 | – | – | 8990011 311399 |
AIII-WAS40 | WASKOM 40 CM | 36 PCS/BOX | 415x415x225 | 441x441x777 | – | – | 8990011 311412 |
AIII-WAS45 | WASKOM 45 CM | 24 PCS/BOX | 480x480x255 | 503x503x582 | – | – | 8990011 311429 |
AIII-WAS50 | WASKOM 50 CM | 24 PCS/BOX | 514x514x259 | 538x538x590 | – | – | 8990011 311436 |
AIII-WAS55 | WASKOM 55 CM | 24 PCS/BOX | 580x580x266 | 602x602x602 | – | – | 8990011 311443 |
AIII-WAS60 | WASKOM 60 CM | 12 PCS/BOX | – | 660x660x325 | – | – | 8990011 311450 |
Additional information
Material | Aluminium |
---|---|
Finishing | Shinny Polish |
- Before using for the first time, wash with warm water, dishwashing soap, and a soft sponge.
- Cook on medium or low heat. Aluminum is a good conductor so it is not necessary to cook at high-temperatures which will cause the change of colors on the surface of the aluminum cookware.
- Allow the aluminum cookware to cool completely before washing.
- After washing, dry each part of the aluminum cookware with a dry cloth.Better not to use metal utensils that can damage or scratch the inner surface.
- Store the aluminum cookware carefully, avoid direct contact with metal or sharp objects.
- Place the inside upside down when storing to prevent dust and odor.